Port · ESROT, ES
Port of Rota
Port of Rota (ESROT, ES) is a very small port at 36.62° N, 6.33° W. In the last 7 days AIS Trail recorded 7 arrivals and 5 departures here; 4 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
Arrivals, 7 days7
Departures, 7 days5
Vessels, 30 days4
Port calls, 30 days7
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 3 |
| Tanker | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| VB JEREZ | Tugs & service | 20 Nov 2026, 07:47 UTC | 20 Nov 2026, 08:17 UTC |
| VB CADIZ | Tugs & service | 20 Nov 2026, 07:40 UTC | 20 Nov 2026, 08:18 UTC |
| VB CADIZ | Tugs & service | 19 Nov 2026, 15:17 UTC | 19 Nov 2026, 17:06 UTC |
| Y-130 | Tugs & service | 19 Nov 2026, 11:01 UTC | No departure yet |
| VB CADIZ | Tugs & service | 19 Nov 2026, 06:23 UTC | 19 Nov 2026, 10:50 UTC |
| VB JEREZ | Tugs & service | 19 Nov 2026, 06:22 UTC | 19 Nov 2026, 10:50 UTC |
| SHENANDOAH TRADER | Tanker | 18 Nov 2026, 16:51 UTC | No departure yet |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| VB CADIZ | Tugs & service | 20 Nov 2026, 08:18 UTC | Cadiz ESCAD |
| VB JEREZ | Tugs & service | 20 Nov 2026, 08:17 UTC | Cadiz ESCAD |
| VB CADIZ | Tugs & service | 19 Nov 2026, 17:06 UTC | Cadiz ESCAD |
| VB CADIZ | Tugs & service | 19 Nov 2026, 10:50 UTC | Cadiz ESCAD |
| VB JEREZ | Tugs & service | 19 Nov 2026, 10:50 UTC | Cadiz ESCAD |
Port details
| Name | Rota |
|---|---|
| Other names | – |
| UN/LOCODE | ESROT |
| Country code | ES |
| Position | 36.62° N, 6.33° W |
| Harbour size | Very Small |
| Harbour type | Coastal (Breakwater) |
| Port area used for port calls | 2 km around the position |
Port of Rota in the API
Every arrival and departure at Port of Rota, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/38280/calls?from=2026-11-15&event=arrival"Sources
- Data: AISHub contributors (https://www.aishub.net) AISHub Terms of Use (8 October 2026)
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are compiled by AIS Trail. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.