AIS Trail
Ports
2,196 ports with port calls recorded by AIS Trail in the last 30 days, by country. Each port page lists the arrivals and departures of the last 7 days.
Algeria
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Alger | DZALG | 19 |
| Annaba | DZAAE | 5 |
| Arzew | DZAZW | 3 |
| Arzew El Djedid | – | 3 |
| Ghazaouet | DZGHZ | 2 |
| Mostaganem | DZMOS | 2 |
| Oran | DZORN | 18 |
| Port Methanier | – | 3 |
| Tenes | DZTEN | 2 |
Anguilla
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Road Bay | AIRBY | 1 |
Antarctica
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Arturo Prat | AQAPT | 1 |
Antigua and Barbuda
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| St Johns | AGSJO | 5 |
Argentina
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Bahia Blanca | ARBHI | 12 |
| Buenos Aires | ARBUE | 99 |
| Campana | ARCMP | 12 |
| Del Guazu | ARDGU | 1 |
| Diamante | ARDME | 2 |
| Ingeniero Buitrago | ARBUI | 11 |
| La Plata | ARLPG | 18 |
| Las Palmas | ARLPS | 1 |
| Mar Del Plata | ARMDQ | 91 |
| Puerto Alumbrera | ARPAL | 13 |
| Puerto Belgrano | ARPBG | 16 |
| Puerto Galvan | ARPGV | 5 |
| Puerto Ingeniero White | ARINW | 1 |
| Puerto Rosales | ARPRS | 5 |
| Puerto San Martin | ARSMA | 19 |
| Quebracho/San Lorenzo | ARQBR | 9 |
| Resinfor | ARRSF | 21 |
| Rosario | ARROS | 17 |
| San Lorenzo | ARSLO | 17 |
| Santa Fe | ARSFN | 1 |
| Ushuaia | ARUSH | 34 |
| Villa Constitucion | ARVCN | 3 |
| Zarate | ARZAE | 7 |
Australia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Albany | AUALH | 7 |
| Botany Bay | AUBTB | 2 |
| Boyer | AUBOY | 5 |
| Brisbane | AUBNE | 104 |
| Broome | AUBME | 1 |
| Bunbury | AUBUY | 14 |
| Burnie | AUBWT | 1 |
| Cairns | AUCNS | 18 |
| Cleveland | AUCVN | 1 |
| Cossack Pioneer (oil terminal) | AUCOP | 1 |
| Crux | AUSHC | 1 |
| Dampier | AUDAM | 11 |
| Devonport | AUDPO | 11 |
| Esperance | AUEPR | 13 |
| Fremantle | AUFRE | 44 |
| Geelong | AUGEX | 11 |
| Geraldton | AUGET | 22 |
| Gladstone | AUGLT | 23 |
| Henderson | AUHFR | 11 |
| Hobart | AUHBA | 7 |
| Klein Point | AUKLP | 1 |
| Lakes Entrance | AULEN | 1 |
| Melbourne | AUMEL | 85 |
| Newcastle | AUNTL | 103 |
| Perth | AUPER | 1 |
| Port Adelaide | AUPAE | 22 |
| Port Alma | AUPTL | 1 |
| Port Dalrymple | AUPTD | 7 |
| Port Giles | AUPGI | 3 |
| Port Hedland | AUPHE | 139 |
| Port Kembla | AUPKL | 4 |
| Port Lincoln | AUPLO | 3 |
| Port Pirie | AUPPI | 2 |
| Townsville | AUTSV | 31 |
| Wallaroo | AUWAL | 2 |
| Welshpool | AUWHL | 1 |
| Western Port | AUWEP | 1 |
| Whyalla | AUWYA | 7 |
Bahamas
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Freeport | BSFPO | 51 |
Belgium
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Antwerpen | BEANR | 172 |
| Berendrecht | BEBRT | 91 |
| Boom | BEBOM | 2 |
| Bruges | BEBGS | 4 |
| Doel | BEDEL | 29 |
| Ghent | BEGNE | 41 |
| Hemiksem | BEHEX | 3 |
| Kallo | BEKOU | 55 |
| Kruibeke | BEKEK | 1 |
| Langerbrugge | BELGB | 30 |
| Lillo | BELIL | 40 |
| Nieuwpoort | BENIE | 2 |
| Oostende | BEOST | 83 |
| Rieme | BERIE | 54 |
| Ruisbroek | BESVG | 3 |
| Rupelmonde | BERPM | 2 |
| Schelle | BESHL | 1 |
| Terdonk | BETDK | 45 |
| Thorntonbank | BETOB | 3 |
| Wintham | BEWTH | 5 |
| Zandvliet | BEZVT | 40 |
| Zeebrugge | BEZEE | 161 |
| Zelzate | BEZEL | 7 |
Brazil
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Angra Dos Reis | BRADR | 11 |
| Aratu | BRARB | 20 |
| Armação dos Búzios | BRABZ | 1 |
| Belem | BRBEL | 4 |
| Dtse / Gegua Oil Terminal | – | 181 |
| Gebig | – | 19 |
| Guaiba Island Terminal | – | 16 |
| Ilhabela | BRIBE | 2 |
| Imbituba | BRIBB | 17 |
| Itacoatiara | BRIAR | 9 |
| Itajai | BRITJ | 9 |
| Itaqui | BRIQI | 73 |
| Madre De Deus | BRMDD | 11 |
| Manaus | BRMAO | 1 |
| Niteroi | BRNTR | 85 |
| Paranagua | BRPNG | 108 |
| Port De Salvador | BRSSA | 28 |
| Porto De Maceio | BRMCZ | 12 |
| Porto De Mucuripe | – | 37 |
| Porto Santana | BRSTN | 3 |
| Porto Trombetas / Oriximiná | BRTMT | 4 |
| Rio De Janeiro | BRRIO | 180 |
| Rio Grande | BRRIG | 25 |
| Santarem | BRSTM | 6 |
| Santos | BRSSZ | 224 |
| Sao Francisco | BRSFS | 14 |
| Sao Sebastiao | BRSSO | 29 |
| Tubarao | BRTUB | 54 |
| Vila Do Conde | BRVDC | 11 |
| Vitoria | BRVIX | 34 |
Brunei
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Muara Harbor | BNMUA | 58 |
Bulgaria
Cabo Verde
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Porto Grande | CVGRA | 40 |
Canada
Caribbean Netherlands
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Oranjestad | BQORA | 9 |
Chile
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Antofagasta | CLANF | 24 |
| Caleta Coloso | CLCOL | 5 |
| Puerto Chacabuco | CLPCH | 4 |
| Puerto Williams | CLWPU | 7 |
China
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Beihai | CNBIH | 1 |
| DA CHAN BAY | CNDCB | 5 |
| Guishan | CNGIS | 1 |
| Qinzhou | CNQZH | 11 |
| Qisha Pt | CNQSA | 1 |
| Shekou | CNSHK | 177 |
| Zhuhai | CNZUH | 1 |
Colombia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Barranquilla | COBAQ | 39 |
| Buenaventura | COBUN | 16 |
| Cartagena | COCTG | 35 |
| Covenas | COCVE | 2 |
| Covenas Offshore Term. | COCOV | 4 |
| El Bosque | COEBQ | 64 |
| Mamonal | COMAM | 34 |
| Pozos Colorados | COPOC | 16 |
| Santa Marta | COSMR | 38 |
Cook Islands
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Avatiu | CKAVA | 4 |
Croatia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Bakar | HRBAK | 16 |
| Kraljevica | HRKRA | 6 |
| Mali Losinj | HRLSZ | 13 |
| Merag | HRMRG | 2 |
| Omisalj | HROMI | 13 |
| Ploce | HRPLE | 20 |
| Porec | HRPOR | 2 |
| Pula | HRPUY | 2 |
| Rijeka Luka | HRRJK | 46 |
| Rovinj | HRROV | 4 |
| Sucuraj | HRSUC | 2 |
| Trpanj | HRTRJ | 2 |
| Vrsar | HRVRR | 1 |
Cuba
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Mariel | CUMAR | 2 |
Cyprus
Denmark
Dominica
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Portsmouth | DMPOR | 2 |
| Roseau | DMRSU | 2 |
Dominican Republic
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Andres (Andres Lng Terminal) | DOBCC | 32 |
| Puerto De Haina | DOINA | 64 |
| Punta Nizao Oil Terminal | – | 1 |
| Santo Domingo | DOSDQ | 18 |
Egypt
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Al Arish | EGAAC | 12 |
| Bur Sa'id | EGPSD | 3 |
| Damietta | EGDAM | 20 |
| Port Said East | EGPSE | 9 |
Estonia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Bekkeri | EEBEK | 14 |
| Dirhami | EEDIR | 4 |
| Eisma | EEEIS | 1 |
| Haapsalu Veskiviigi | EEHVV | 2 |
| Heltermaa | EEHLT | 8 |
| Kakumäe | EEKAK | 1 |
| Kelnase | EEKLN | 3 |
| Kihnu | EEKHN | 1 |
| Kuivastu | EEKUI | 2 |
| Kunda | EEKND | 18 |
| Lahesuu | EELHS | 12 |
| Lao | EELAO | 2 |
| Leppneeme Kalasadam | EELPN | 2 |
| Loksa | EELSA | 3 |
| Meeruse | EEMRS | 2 |
| Miiduranna | EEMDR | 8 |
| Muuga-Port of Tallin | EEMUG | 66 |
| Naissaare | EENAI | 1 |
| Nasva | EENAS | 3 |
| Nurme | EENRM | 4 |
| Oti | EEOTI | 5 |
| Paldiski Northern Port | EEPLN | 8 |
| Paldiski South Harbor | EEPLS | 29 |
| Paljassaare | EEPAS | 35 |
| Parnu | EEPRN | 5 |
| Rohukula | EERHK | 5 |
| Roomassaare | EERMS | 13 |
| Sillamae | EESLM | 11 |
| Sviby | EESVI | 1 |
| Sõru | EESRU | 2 |
| Tapurla | EETPL | 1 |
| Triigi | EETGI | 2 |
| Vanasadam - Port of Tallinn | EETLL | 17 |
| Vene-Balti | EEVEB | 22 |
| Viinistu Sadam | EEVIN | 1 |
| Virtsu | EEVIR | 5 |
Faroe Islands
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Fuglafjordur | FOFUG | 1 |
| Klaksvik | FOKVI | 7 |
| Kongshavn | – | 10 |
| Nólsoy | FONLS | 1 |
| Runavik | FORVK | 1 |
| Sjovar havn | FOSJO | 3 |
| Skáli | FOSKA | 2 |
| Streymnes | FOSYN | 2 |
| Torshavn | FOTOR | 10 |
Finland
France
French Polynesia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Papeete | PFPPT | 39 |
Georgia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Batumi | GEBUS | 33 |
Germany
Gibraltar
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Europa Point | – | 247 |
Greece
Grenada
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| St George's | GDSTG | 5 |
Guadeloupe
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Grand-Bourg | GPGRB | 3 |
| Gustavia | – | 2 |
| Pointe A Pitre | GPPTP | 15 |
Guernsey
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Saint Peter Port | GGSPT | 5 |
| Saint Sampson | GGSTS | 2 |
Hong Kong
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Ha Kwai Chung | HKHKC | 49 |
| Hong Kong | HKHKG | 95 |
Hungary
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Újpest | HUUPS | 1 |
Iceland
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Budir | ISFAS | 1 |
| Djupivogur | ISDJU | 3 |
| Eskifjordhur | ISESK | 3 |
| Faskrudsfjordur | ISFAS | 1 |
| Hafnarfjordur | ISHAF | 1 |
| Hornafjordur | ISHFN | 4 |
| Reydarfjordur | ISRFJ | 2 |
| Reykjavik | ISREY | 20 |
| Vestmannaeyjar | ISVES | 18 |
India
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Bedi | INBED | 2 |
| Chennai (Madras) | INMAA | 30 |
| Ernakulam | INEKM | 12 |
| Jawaharlal Nehru Port (Nhava Shiva) | INNSA | 102 |
| Kamarajar Port | INENR | 8 |
| Kandla | INIXY | 5 |
| Kattupalli Port | INKRI | 5 |
| Kochi (Cochin) | INKOC | 55 |
| Mumbai (Bombay) | INBOM | 103 |
| Mundra | INMUN | 43 |
| Pipavav Bandar | INPAV | 13 |
| Vadinar Terminal | INVAD | 1 |
Indonesia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Ampenan | IDAMP | 8 |
| Anyer Lor | IDANR | 6 |
| Balongan Terminal | IDBAL | 6 |
| Banjarmasin | IDBDJ | 1 |
| Banten | IDBTN | 47 |
| Batu Ampar | IDBUR | 7 |
| Benoa | IDBOA | 34 |
| Biringkassi | IDBIR | 26 |
| Celukan Bawang | IDCEB | 11 |
| Cilacap | IDCXP | 1 |
| Cirebon | IDCBN | 23 |
| Dumai | IDDUM | 45 |
| Gresik | IDGRE | 83 |
| Jakarta | IDJKT | 37 |
| Jepara | IDJEP | 3 |
| Kijang | IDKIJ | 2 |
| Lalang Marine Terminal | IDLAT | 3 |
| Lembar | IDLBR | 46 |
| Lingkas | – | 15 |
| Marabahan | IDMAR | 5 |
| Merak Mas Terminal | IDMRK | 127 |
| Palembang | IDPLM | 10 |
| Pelabuhan Futong Terminal | IDFTG | 11 |
| Poleng Oil Field | IDPOL | 2 |
| Probolinggo | IDPRO | 5 |
| Pulau Sambu | IDPSS | 7 |
| Rembang | IDREM | 1 |
| Samarinda | IDSRI | 16 |
| Sekupang | IDSKP | 40 |
| Semarang | IDSRG | 84 |
| Suaran | IDSUA | 1 |
| Sumenep | IDSUM | 8 |
| Sungaigerong | IDSUG | 35 |
| Sungaipakning | IDSEQ | 37 |
| Surabaya | IDSUB | 320 |
| Taboneo | IDTAB | 6 |
| Tanjung Benete | IDBEN | 2 |
| Tanjung Gerem | – | 86 |
| Tanjung Sekong | IDTSE | 41 |
| Tanjunguban | IDTAN | 5 |
| Tegal | IDTEG | 1 |
| Tuban | IDTBN | 2 |
| Ujung Pandang | IDUPG | 115 |
Ireland
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Castletown Bearhaven | IECTB | 27 |
| Cobh | IECOB | 25 |
| Cork | IEORK | 10 |
| Dublin | IEMTL | 76 |
| Dun Laoghaire | IEDLG | 4 |
| Galway | IEGWY | 6 |
| Rosslare | IEROE | 13 |
| Unionhall | IEUHL | 1 |
| Waterford | IEWAT | 1 |
| Waterford Great Island (ESB) | IEWGI | 1 |
Isle of Man
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Douglas | IMDGS | 6 |
Israel
Italy
Japan
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Akita-Funakawa Ko | JPAXT | 8 |
| Aomori Ko | JPAOJ | 30 |
| Chiba Ko | JPCHB | 84 |
| Fukuyama | JPFYM | 1 |
| Funabashi | JPFNB | 56 |
| Hachinohe Ko | JPHHE | 59 |
| Hakata | JPHKT | 105 |
| Hakodate Ko | JPHKD | 1 |
| Hibi Ko | JPHIB | 5 |
| Higashi-Harima | JPHHR | 2 |
| Himeji | JPHIM | 23 |
| Hirohata | JPHRH | 12 |
| Hiroshima | JPHIJ | 103 |
| Imabari Ko | JPIMB | 25 |
| Iwakuni Ko | JPIWK | 57 |
| Karatsu | JPKAR | 1 |
| Katsunan Ko | – | 93 |
| Kawasaki Ko | JPKWS | 275 |
| Kikuma Ko | JPKIK | 2 |
| Kisarazu Ko | JPKZU | 63 |
| Kobe | JPUKB | 2 |
| Kure | JPKRE | 2 |
| Marugame Ko | JPMAR | 2 |
| Mishima-Kawanoe Ko | JPMKX | 22 |
| Mizushima Ko | JPMIZ | 3 |
| Muturezima Ko | JPMTR | 8 |
| Namikata | JPNIT | 2 |
| Narashino | JPNAI | 11 |
| Niihama | JPIHA | 47 |
| Sakaide Ko | JPSKD | 3 |
| Shikama | JPSKM | 6 |
| Shimizu Ko | JPSMZ | 89 |
| Shimonoseki | JPSHS | 18 |
| Shingu | JPSHN | 5 |
| Tagonoura Ko | JPTGO | 27 |
| Takamatsu | JPTAK | 23 |
| Tateyama Ko | JPTTY | 2 |
| Tokyo Ko | JPTYO | 142 |
| Uno Ko | JPUNO | 2 |
| Uraga Ko | JPURG | 8 |
| Wakayama-Shimotsu Ko | JPWAK | 89 |
| Yokohama Ko | JPYOK | 76 |
| Yokosuka Ko | JPYOS | 10 |
Jersey
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Saint Helier Harbour | JESTH | 7 |
Latvia
Lebanon
Libya
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Al Burayqah | LYMBR | 1 |
| Banghazi | LYBEN | 16 |
| Bouri Oil Field | LYBOU | 1 |
| Khoms | LYKHM | 2 |
| Mina Tarabulus (Tripoli) | LYTIP | 6 |
| Misratah | LYMIS | 19 |
Lithuania
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Klaipeda | LTKLJ | 77 |
Macao
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Macau | MOMFM | 8 |
Malaysia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Johor | MYJHB | 114 |
| Kampung Tanjung Langsat | MYTLA | 8 |
| Kemaman Harbor | MYKEM | 59 |
| Kota Kinabalu | MYBKI | 27 |
| Kuantan New Port | MYKUA | 71 |
| Manjung | MYMAN | 2 |
| Melaka | MYMEA | 5 |
| Pelabuhan Bass | – | 1 |
| Pelabuhan Sungai Udang | MYSUP | 20 |
| Pending | MYPND | 3 |
| Port Dickson | MYPDI | 1 |
| Sapangar Bay | – | 38 |
| Sarikei | MYSAR | 1 |
| Sibu | MYSBW | 10 |
| Sungai Merah | MYSUM | 3 |
| Sungai Udang | MYSGG | 4 |
| Tanjung Lembung | MYTAG | 2 |
| Tanjung Pelepas | MYTPP | 16 |
| Tg. Mani | MYTMP | 5 |
Malta
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Marsaxlokk | MTMAR | 109 |
| Mgarr, Gozo | MTMGZ | 3 |
| Valletta Harbors | MTMLA | 113 |
Martinique
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Fort De France | MQFDF | 12 |
Mauritania
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Nouadhibou | MRNDB | 3 |
Mauritius
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Port Louis | MUPLU | 64 |
Mexico
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Cabo San Lucas | MXCSL | 11 |
| Playa del Carmen | MXPCM | 3 |
| Punta Venado | MXPVN | 3 |
| Rosarito | MXRST | 1 |
| San Miguel De Cozumel | MXCZM | 20 |
Monaco
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Monaco | MCMON | 10 |
Morocco
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Agadir | MAAGA | 38 |
| Casablanca | MACAS | 106 |
| El Jorf Lasfar | MAJFL | 21 |
| Mohammedia | MAMOH | 23 |
| Nouveau Port Safi, Sidi Boudenyan | MANPS | 3 |
| Port Nador | MANDR | 9 |
| Safi | MASFI | 9 |
| Tanger | MATNG | 13 |
| Tangier-Mediterranean | MAPTM | 176 |
Namibia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Luderitz Bay | NALUD | 5 |
Netherlands
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| 't Horntje | NLTHE | 15 |
| Amsterdam | NLAMS | 103 |
| Appingedam | NLAPP | 1 |
| Bergen op Zoom | NLBZM | 1 |
| Borssele | NLBOR | 3 |
| Botlek | NLBOT | 169 |
| Breskens | NLBRS | 8 |
| Burghsluis | NLBHS | 2 |
| Deest | NLDST | 1 |
| Delfzijl | NLDZL | 34 |
| Den Helder | NLDHR | 87 |
| Dordrecht | NLDOR | 3 |
| Eemshaven | NLEEM | 91 |
| Europoort | NLEUR | 257 |
| Everingen | NLANK | 34 |
| Hansweert | NLHAN | 19 |
| Hardinxveld | NLHGS | 11 |
| Hardinxveld-Giessendam | NLHXG | 2 |
| Harlingen | NLHAR | 75 |
| Heumen | NLHUM | 1 |
| Hoek Van Holland | NLHVH | 75 |
| Holwerd | NLHLW | 2 |
| Ijmuiden | NLIJM | 320 |
| Krimpen aan den IJssel | NLKAI | 2 |
| Maassluis | NLMSL | 11 |
| Makkum | NLMAK | 3 |
| Moerdijk | NLMOE | 34 |
| Nederasselt | NLNST | 1 |
| Nieuwdorp | NLNIU | 71 |
| Oudeschild | NLOHI | 11 |
| Pernis | NLPER | 79 |
| Rotterdam | NLRTM | 211 |
| Sas van Gent | NLSVG | 2 |
| Scharendijke | NLSRD | 2 |
| Scheveningen | NLSCE | 21 |
| Schiedam | NLSCI | 95 |
| Sleeuwijk | NLSWK | 9 |
| Sliedrecht | NLSLD | 4 |
| Sluiskil | NLSLU | 42 |
| Terneuzen | NLTNZ | 207 |
| Tuil | NLTUL | 1 |
| Veen | NLNEV | 1 |
| Veere | NLVER | 5 |
| Velsen-Noord | NLVSN | 43 |
| Vlaardingen | NLVLA | 84 |
| Vlissingen | NLVLI | 119 |
| Walsoorden | NLWSO | 2 |
| Waterhuizen | NLWHZ | 1 |
| Weurt | NLWEU | 1 |
| Wieringen/Den Oever | NLWRG | 44 |
| Wonseradeel/Makkum | NLMKM | 1 |
| Zaandam | NLZAA | 62 |
New Caledonia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Noumea | NCNOU | 19 |
New Zealand
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Auckland | NZAKL | 43 |
| Napier | NZNPE | 10 |
| Nelson | NZNSN | 24 |
| New Plymouth | NZNPL | 15 |
| Picton | NZPCN | 12 |
| Port Lyttelton | NZLYT | 18 |
| Tamaki | NZHMB | 1 |
| Tauranga | NZTRG | 26 |
| Waitangi | NZWTG | 1 |
| Wellington | NZWLG | 27 |
Nigeria
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Onne | NGONN | 38 |
Norway
Offshore installations
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Aasgard | XZAAD | 3 |
| Camar Marine Terminal | XZCMT | 2 |
| Draugen | XZDRA | 2 |
| Heidrun | XZHEI | 4 |
| Njord | XZNJO | 2 |
Panama
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Almirante | PAPAM | 1 |
| Bahia De Las Minas | PAMNP | 7 |
| Balboa | PABLB | 46 |
| Chiriqui Grande | PACHG | 3 |
| Melones | PAMEL | 36 |
| Puerto Colon | PAONX | 36 |
| Puerto Cristobal | PACTB | 56 |
| Vacamonte | PAVAC | 3 |
Philippines
Poland
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Darlowo | PLDAR | 6 |
| Dziwnow | PLDZN | 1 |
| Elblag | PLELB | 1 |
| Gdansk | PLGDN | 86 |
| Gdynia | PLGDY | 135 |
| Hel | PLHEL | 11 |
| Karsibór | PLSJK | 1 |
| Leba | PLLEA | 1 |
| Nowy Port | PLNWA | 70 |
| Police | PLPLC | 7 |
| Port Polnochny | – | 105 |
| Skolwin | PLSKN | 17 |
| Stepnica | PLSPA | 1 |
| Swinoujscie | PLSWI | 46 |
| Szczecin | PLSZZ | 105 |
| Trzebiez | PLTBZ | 1 |
| Ustka | PLUST | 13 |
| Wladyslawowo | PLWLA | 18 |
Portugal
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Aveiro | PTAVE | 6 |
| Cais do Pico | PTCDP | 7 |
| Caniçal | PTCNL | 10 |
| Figueira Da Foz | PTFDF | 10 |
| Funchal | PTFNC | 6 |
| Guifões | PTGIF | 18 |
| Horta | PTHOR | 14 |
| Lajes das Flores | PTLAJ | 1 |
| Lisboa | PTLIS | 78 |
| Madalena (Madalena do Pico) | PTMAD | 2 |
| Olhos de Água | PTOLA | 1 |
| Olhão | PTOLH | 2 |
| Oporto | PTDOU | 1 |
| Peniche | PTPEN | 1 |
| Ponta Delgada | PTPDL | 18 |
| Portimao | PTPRM | 10 |
| Porto De Leixoes | PTLEI | 59 |
| Porto Santo Island | PTPXO | 3 |
| Setubal | PTSET | 35 |
| Sines | PTSIE | 55 |
| Velas | PTVEL | 7 |
| Viana Do Castelo | PTVDC | 2 |
Puerto Rico
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Mayaguez | PRMAZ | 1 |
Russia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Baltiysk | RUBLT | 6 |
| Gavan Vysotsk | RUVYS | 45 |
| Kaliningrad | RUKGD | 25 |
| Korsakov | RUKOR | 37 |
| Kronshtadt | RUKDT | 7 |
| Lomonosov | RULOM | 1 |
| Nakhodka | RUNJK | 2 |
| Prigorodnoye | RUPGN | 14 |
| Primorsk | RUPRI | 1 |
| Sankt-Peterburg | RULED | 163 |
| Ust Luga | RUULU | 31 |
| Vyborg | RUVYG | 27 |
Réunion
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Port Est | – | 20 |
| Port Ouest | – | 17 |
Saint Lucia
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Castries | LCCAS | 18 |
| Grand Cul De Sac Bay | LCCDS | 5 |
| Vieux Fort | LCVIF | 1 |
Saint Vincent and the Grenadines
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Canouan Island | VCCAN | 3 |
| Kingstown | VCKTN | 15 |
Singapore
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Jurong Island | SGJUR | 332 |
| Keppel - (East Singapore) | SGKEP | 482 |
| Pulau Bukom | SGPUB | 401 |
| Pulau Sebarok | SGSEB | 80 |
| Sembawang | SGSEM | 1 |
Sint Maarten
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Coles Bay Oil Terminal | – | 16 |
| Philipsburg | SXPHI | 62 |
Slovenia
South Africa
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Cape Town | ZACPT | 110 |
| Durban | ZADUR | 136 |
| Richards Bay | ZARCB | 14 |
| Saldanha Bay | ZASDB | 15 |
South Korea
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Busan | KRPUS | 415 |
| Busan New Port | KRBNP | 1 |
| Daesan Hang | KRTSN | 8 |
| Inchon | KRINC | 132 |
| Okpo/Geoje | KROKP | 20 |
| Pohang | KRKPO | 10 |
| Pyeongtaek Hang | KRPTK | 90 |
Spain
| Port | UN/LOCODE | Vessels, 30 days |
|---|---|---|
| Algeciras | ESALG | 209 |
| Alicante | ESALC | 29 |
| Almeria | ESLEI | 8 |
| Arrecife | ESACE | 29 |
| Aviles | ESAVS | 3 |
| Barcelona | ESBCN | 206 |
| Cadiz | ESCAD | 64 |
| Caleta de Sebo | ESCHR | 2 |
| Cariño | ESCNO | 6 |
| Cartagena | ESCAR | 89 |
| Ceuta | ESCEU | 114 |
| El Astillero | ESATO | 4 |
| El Grao | ESGCS | 11 |
| Fuenterrabía | ESEWE | 2 |
| Gijon | ESGIJ | 1 |
| Grove | ESEGR | 1 |
| Ibiza | ESIBZ | 15 |
| La Coruna | ESLCG | 47 |
| Las Palmas | ESLPA | 272 |
| Mahon | ESMAH | 7 |
| Malaga | ESAGP | 52 |
| Marin | ESMPG | 6 |
| Musel-Arnao | ESMUS | 40 |
| Ondárroa | ESOND | 6 |
| Orzola | ESOZL | 1 |
| Palma De Mallorca | ESPMI | 35 |
| Puebla del Caramiñal | ESLPC | 2 |
| Puerto De Alcudia | ESALD | 8 |
| Puerto De Bilbao | ESBIO | 76 |
| Puerto De Carboneras | ESCRS | 13 |
| Puerto De Gandia | ESGAN | 3 |
| Puerto De Garrucha | ESGAR | 7 |
| Puerto De Pasajes | ESPAS | 62 |
| Puerto Del Rosario | ESFUE | 24 |
| Puerto de la Estaca | ESHIE | 1 |
| Rosas | ESROS | 1 |
| Rota | ESROT | 4 |
| Sagunto | ESSAG | 44 |
