Port · TR
Port of Kaba Burnu
Port of Kaba Burnu (TR) is a very small port at 40.77° N, 29.53° E. In the last 7 days AIS Trail recorded 9 arrivals and 4 departures here; 13 vessels called in the last 30 days, most of them cargo ships.
Activity
Arrivals, 7 days9
Departures, 7 days4
Vessels, 30 days13
Port calls, 30 days16
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 12 |
| Tugs & service | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| BOGACAY LXVI | Tugs & service | 20 Nov 2026, 20:02 UTC | No departure yet |
| DOGANAY | Cargo | 20 Nov 2026, 07:47 UTC | 20 Nov 2026, 10:57 UTC |
| MSC ELEONORA III | Cargo | 20 Nov 2026, 07:02 UTC | 20 Nov 2026, 12:20 UTC |
| BC INTEGRITY | Cargo | 20 Nov 2026, 06:16 UTC | No departure yet |
| CMA CGM MONTOIR | Cargo | 20 Nov 2026, 05:49 UTC | No departure yet |
| DE XIN SHENG XIANG | Cargo | 20 Nov 2026, 05:20 UTC | No departure yet |
| BOGACAY LXVI | Tugs & service | 20 Nov 2026, 05:13 UTC | 20 Nov 2026, 19:04 UTC |
| SKOMER ISLAND | Cargo | 20 Nov 2026, 05:10 UTC | No departure yet |
| MAPLE HARBOUR | Cargo | 20 Nov 2026, 05:10 UTC | No departure yet |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| BOGACAY LXVI | Tugs & service | 20 Nov 2026, 19:04 UTC | Gebze TRGEB |
| MSC ELEONORA III | Cargo | 20 Nov 2026, 12:20 UTC | – |
| DOGANAY | Cargo | 20 Nov 2026, 10:57 UTC | – |
| BOGACAY LXVI | Tugs & service | 16 Nov 2026, 07:07 UTC | Kaba Burnu TR |
Port details
| Name | Kaba Burnu |
|---|---|
| Other names | – |
| UN/LOCODE | – |
| Country code | TR |
| Position | 40.77° N, 29.53° E |
| Harbour size | Very Small |
| Harbour type | Coastal (Natural) |
| Port area used for port calls | 2 km around the position |
Port of Kaba Burnu in the API
Every arrival and departure at Port of Kaba Burnu, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/44605/calls?from=2026-11-15&event=arrival"Sources
- Data: AISHub contributors (https://www.aishub.net) AISHub Terms of Use (8 October 2026)
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are compiled by AIS Trail. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.