Port · KRKPO, KR
Port of Pohang
Port of Pohang (KRKPO, KR) is a small port at 36.05° N, 129.38° E. In the last 7 days AIS Trail recorded 8 arrivals and 11 departures here; 10 vessels called in the last 30 days, most of them cargo ships.
Activity
Arrivals, 7 days8
Departures, 7 days11
Vessels, 30 days10
Port calls, 30 days19
| Vessel type | Vessels, 30 days |
|---|---|
| Cargo | 4 |
| Tugs & service | 3 |
| High speed | 1 |
| Other | 1 |
| Passenger | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| NO.501 HAE RYONG | Tugs & service | 20 Nov 2026, 03:03 UTC | 20 Nov 2026, 21:56 UTC |
| NO.501 HAE RYONG | Tugs & service | 19 Nov 2026, 08:27 UTC | 20 Nov 2026, 01:19 UTC |
| NO.501 HAE RYONG | Tugs & service | 18 Nov 2026, 01:08 UTC | 19 Nov 2026, 00:14 UTC |
| NO.501 HAE RYONG | Tugs & service | 17 Nov 2026, 04:34 UTC | 17 Nov 2026, 22:53 UTC |
| SUSEONG ACE | Cargo | 16 Nov 2026, 03:20 UTC | 19 Nov 2026, 03:11 UTC |
| NO.501 HAE RYONG | Tugs & service | 16 Nov 2026, 01:52 UTC | 17 Nov 2026, 02:55 UTC |
| MUGUNGHWA 32 | Tugs & service | 15 Nov 2026, 08:40 UTC | 17 Nov 2026, 22:38 UTC |
| SUSEONG3 | Cargo | 14 Nov 2026, 19:26 UTC | 16 Nov 2026, 12:08 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| NO.501 HAE RYONG | Tugs & service | 20 Nov 2026, 21:56 UTC | – |
| NO.501 HAE RYONG | Tugs & service | 20 Nov 2026, 01:19 UTC | Pohang KRKPO |
| SUSEONG ACE | Cargo | 19 Nov 2026, 03:11 UTC | – |
| NO.501 HAE RYONG | Tugs & service | 19 Nov 2026, 00:14 UTC | Pohang KRKPO |
| NO.501 HAE RYONG | Tugs & service | 17 Nov 2026, 22:53 UTC | Pohang KRKPO |
| MUGUNGHWA 32 | Tugs & service | 17 Nov 2026, 22:38 UTC | – |
| SUNRISE | High speed | 17 Nov 2026, 20:10 UTC | – |
| NO.501 HAE RYONG | Tugs & service | 17 Nov 2026, 02:55 UTC | Pohang KRKPO |
| SUSEONG3 | Cargo | 16 Nov 2026, 12:08 UTC | – |
| NO.501 HAE RYONG | Tugs & service | 15 Nov 2026, 23:52 UTC | Pohang KRKPO |
| M/V MORNING SUN | Cargo | 14 Nov 2026, 22:37 UTC | Busan KRPUS |
Port details
| Name | Pohang |
|---|---|
| Other names | – |
| UN/LOCODE | KRKPO |
| Country code | KR |
| Position | 36.05° N, 129.38° E |
| Harbour size | Small |
| Harbour type | Open Roadstead |
| Port area used for port calls | 3 km around the position |
Port of Pohang in the API
Every arrival and departure at Port of Pohang, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/60410/calls?from=2026-11-15&event=arrival"Sources
- Data: AISHub contributors (https://www.aishub.net) AISHub Terms of Use (8 October 2026)
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are compiled by AIS Trail. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.