Port · MTMGZ, MT
Port of Mgarr, Gozo
Port of Mgarr, Gozo (MTMGZ, MT) is a port at 36.02° N, 14.28° E. In the last 7 days AIS Trail recorded 105 arrivals and 105 departures here; 3 vessels called in the last 30 days, most of them passenger ships.
Activity
Arrivals, 7 days105
Departures, 7 days105
Vessels, 30 days3
Port calls, 30 days169
| Vessel type | Vessels, 30 days |
|---|---|
| Passenger | 3 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| MALITA | Passenger | 20 Nov 2026, 23:21 UTC | 20 Nov 2026, 23:50 UTC |
| MALITA | Passenger | 20 Nov 2026, 21:53 UTC | 20 Nov 2026, 22:20 UTC |
| MALITA | Passenger | 20 Nov 2026, 19:11 UTC | 20 Nov 2026, 19:36 UTC |
| NIKOLAOS | Passenger | 20 Nov 2026, 18:41 UTC | 20 Nov 2026, 19:04 UTC |
| MALITA | Passenger | 20 Nov 2026, 17:38 UTC | 20 Nov 2026, 18:06 UTC |
| MALITA | Passenger | 20 Nov 2026, 16:02 UTC | 20 Nov 2026, 16:39 UTC |
| NIKOLAOS | Passenger | 20 Nov 2026, 15:44 UTC | 20 Nov 2026, 16:09 UTC |
| MALITA | Passenger | 20 Nov 2026, 14:40 UTC | 20 Nov 2026, 15:06 UTC |
| NIKOLAOS | Passenger | 20 Nov 2026, 14:09 UTC | 20 Nov 2026, 14:38 UTC |
| MALITA | Passenger | 20 Nov 2026, 13:10 UTC | 20 Nov 2026, 13:36 UTC |
| MALITA | Passenger | 20 Nov 2026, 11:36 UTC | 20 Nov 2026, 12:06 UTC |
| NIKOLAOS | Passenger | 20 Nov 2026, 11:10 UTC | 20 Nov 2026, 11:36 UTC |
| MALITA | Passenger | 20 Nov 2026, 10:09 UTC | 20 Nov 2026, 10:34 UTC |
| NIKOLAOS | Passenger | 20 Nov 2026, 09:36 UTC | 20 Nov 2026, 10:03 UTC |
| MALITA | Passenger | 20 Nov 2026, 08:21 UTC | 20 Nov 2026, 09:09 UTC |
| MALITA | Passenger | 20 Nov 2026, 06:38 UTC | 20 Nov 2026, 07:20 UTC |
| MALITA | Passenger | 20 Nov 2026, 05:07 UTC | 20 Nov 2026, 05:38 UTC |
| MALITA | Passenger | 20 Nov 2026, 03:28 UTC | 20 Nov 2026, 04:07 UTC |
| MALITA | Passenger | 20 Nov 2026, 02:13 UTC | 20 Nov 2026, 02:34 UTC |
| MALITA | Passenger | 19 Nov 2026, 21:54 UTC | 19 Nov 2026, 22:21 UTC |
| NIKOLAOS | Passenger | 19 Nov 2026, 17:42 UTC | 19 Nov 2026, 18:05 UTC |
| MALITA | Passenger | 19 Nov 2026, 17:25 UTC | 19 Nov 2026, 17:52 UTC |
| MALITA | Passenger | 19 Nov 2026, 15:58 UTC | 19 Nov 2026, 16:24 UTC |
| MALITA | Passenger | 19 Nov 2026, 12:55 UTC | 19 Nov 2026, 13:23 UTC |
| MALITA | Passenger | 19 Nov 2026, 11:20 UTC | 19 Nov 2026, 11:51 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| MALITA | Passenger | 20 Nov 2026, 23:50 UTC | – |
| MALITA | Passenger | 20 Nov 2026, 22:20 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 19:36 UTC | Mgarr, Gozo MTMGZ |
| NIKOLAOS | Passenger | 20 Nov 2026, 19:04 UTC | – |
| MALITA | Passenger | 20 Nov 2026, 18:06 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 16:39 UTC | Mgarr, Gozo MTMGZ |
| NIKOLAOS | Passenger | 20 Nov 2026, 16:09 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 15:06 UTC | Mgarr, Gozo MTMGZ |
| NIKOLAOS | Passenger | 20 Nov 2026, 14:38 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 13:36 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 12:06 UTC | Mgarr, Gozo MTMGZ |
| NIKOLAOS | Passenger | 20 Nov 2026, 11:36 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 10:34 UTC | Mgarr, Gozo MTMGZ |
| NIKOLAOS | Passenger | 20 Nov 2026, 10:03 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 09:09 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 07:20 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 05:38 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 04:07 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 20 Nov 2026, 02:34 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 19 Nov 2026, 22:21 UTC | Mgarr, Gozo MTMGZ |
| NIKOLAOS | Passenger | 19 Nov 2026, 18:05 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 19 Nov 2026, 17:52 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 19 Nov 2026, 16:24 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 19 Nov 2026, 13:23 UTC | Mgarr, Gozo MTMGZ |
| MALITA | Passenger | 19 Nov 2026, 11:51 UTC | Mgarr, Gozo MTMGZ |
Port details
| Name | Mgarr, Gozo |
|---|---|
| Other names | – |
| UN/LOCODE | MTMGZ |
| Country code | MT |
| Position | 36.02° N, 14.28° E |
| Harbour size | – |
| Harbour type | – |
| Port area used for port calls | 2 km around the position |
Port of Mgarr, Gozo in the API
Every arrival and departure at Port of Mgarr, Gozo, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/48333699/calls?from=2026-11-15&event=arrival"Sources
- Data: AISHub contributors (https://www.aishub.net) AISHub Terms of Use (8 October 2026)
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are compiled by AIS Trail. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.