Port · USCSF, US
Port of Carteret
Port of Carteret (USCSF, US) is a small port at 40.58° N, 74.22° W. In the last 7 days AIS Trail recorded 48 arrivals and 45 departures here; 24 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 19 |
| Tanker | 2 |
| Other | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| PHILADELPHIA | Tugs & service | 16 Oct 2026, 18:19 UTC | No departure yet |
| GRACIE M REINAUER | Tanker | 16 Oct 2026, 17:53 UTC | 16 Oct 2026, 22:48 UTC |
| MOUNT ST ELIAS | Tugs & service | 16 Oct 2026, 13:40 UTC | No departure yet |
| GRACIE M REINAUER | Tanker | 16 Oct 2026, 05:01 UTC | 16 Oct 2026, 05:43 UTC |
| JASON REINAUER | Tugs & service | 16 Oct 2026, 04:57 UTC | 16 Oct 2026, 05:35 UTC |
| JASON REINAUER | Tugs & service | 16 Oct 2026, 02:07 UTC | 16 Oct 2026, 02:51 UTC |
| NICOLE L REINAUER | Tugs & service | 16 Oct 2026, 02:07 UTC | No departure yet |
| MOUNT ST ELIAS | Tugs & service | 15 Oct 2026, 21:01 UTC | 16 Oct 2026, 10:01 UTC |
| BROOKLYN | Tugs & service | 15 Oct 2026, 10:59 UTC | 15 Oct 2026, 20:51 UTC |
| DIANE B | Tugs & service | 15 Oct 2026, 08:39 UTC | 15 Oct 2026, 16:05 UTC |
| ATLANTIC COAST | Tugs & service | 14 Oct 2026, 23:09 UTC | 14 Oct 2026, 23:49 UTC |
| J ARNOLD WITTE | Tugs & service | 14 Oct 2026, 20:59 UTC | 14 Oct 2026, 23:31 UTC |
| J ARNOLD WITTE | Tugs & service | 14 Oct 2026, 18:56 UTC | 14 Oct 2026, 20:09 UTC |
| NORMANDY | Tugs & service | 14 Oct 2026, 08:32 UTC | 14 Oct 2026, 10:55 UTC |
| MARY TURECAMO | Tugs & service | 14 Oct 2026, 07:36 UTC | 14 Oct 2026, 08:19 UTC |
| JRT MORAN | Tugs & service | 14 Oct 2026, 07:32 UTC | 14 Oct 2026, 08:21 UTC |
| ATLANTIC COAST | Tugs & service | 14 Oct 2026, 04:28 UTC | 14 Oct 2026, 05:09 UTC |
| CAPTAIN DANN | Tugs & service | 14 Oct 2026, 04:19 UTC | 14 Oct 2026, 05:03 UTC |
| EVELYN CUTLER | Tugs & service | 13 Oct 2026, 18:21 UTC | 13 Oct 2026, 18:39 UTC |
| BROOKLYN | Tugs & service | 13 Oct 2026, 16:45 UTC | 13 Oct 2026, 22:08 UTC |
| NORMANDY | Tugs & service | 13 Oct 2026, 10:12 UTC | 13 Oct 2026, 10:36 UTC |
| MOUNT ST ELIAS | Tugs & service | 13 Oct 2026, 10:10 UTC | 14 Oct 2026, 11:00 UTC |
| PHILADELPHIA | Tugs & service | 13 Oct 2026, 09:18 UTC | 13 Oct 2026, 09:56 UTC |
| JACKSONVILLE | – | 13 Oct 2026, 06:37 UTC | 13 Oct 2026, 13:13 UTC |
| SAINT EMILION | Tugs & service | 13 Oct 2026, 04:22 UTC | 13 Oct 2026, 18:30 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| GRACIE M REINAUER | Tanker | 16 Oct 2026, 22:48 UTC | Maurer US |
| MOUNT ST ELIAS | Tugs & service | 16 Oct 2026, 10:01 UTC | Carteret USCSF |
| GRACIE M REINAUER | Tanker | 16 Oct 2026, 05:43 UTC | Carteret USCSF |
| JASON REINAUER | Tugs & service | 16 Oct 2026, 05:35 UTC | Grasselli US |
| JASON REINAUER | Tugs & service | 16 Oct 2026, 02:51 UTC | Grasselli US |
| BROOKLYN | Tugs & service | 15 Oct 2026, 20:51 UTC | Stapleton SI US |
| DIANE B | Tugs & service | 15 Oct 2026, 16:05 UTC | Weehawken USWJQ |
| ATLANTIC COAST | Tugs & service | 14 Oct 2026, 23:49 UTC | Brooklyn USBOY |
| J ARNOLD WITTE | Tugs & service | 14 Oct 2026, 23:31 UTC | Weehawken USWJQ |
| J ARNOLD WITTE | Tugs & service | 14 Oct 2026, 20:09 UTC | Carteret USCSF |
| MOUNT ST ELIAS | Tugs & service | 14 Oct 2026, 11:00 UTC | Carteret USCSF |
| NORMANDY | Tugs & service | 14 Oct 2026, 10:55 UTC | Port Richmond SI USRI4 |
| JRT MORAN | Tugs & service | 14 Oct 2026, 08:21 UTC | Maurer US |
| SEA ADMIRAL | Tanker | 14 Oct 2026, 08:20 UTC | Maurer US |
| MARY TURECAMO | Tugs & service | 14 Oct 2026, 08:19 UTC | Maurer US |
| ATLANTIC COAST | Tugs & service | 14 Oct 2026, 05:09 UTC | Port Socony US |
| CAPTAIN DANN | Tugs & service | 14 Oct 2026, 05:03 UTC | Port Socony US |
| BROOKLYN | Tugs & service | 13 Oct 2026, 22:08 UTC | Brooklyn USBOY |
| EVELYN CUTLER | Tugs & service | 13 Oct 2026, 18:39 UTC | Grasselli US |
| SAINT EMILION | Tugs & service | 13 Oct 2026, 18:30 UTC | Yonkers USYON |
| JACKSONVILLE | – | 13 Oct 2026, 13:13 UTC | Brooklyn USBOY |
| NORMANDY | Tugs & service | 13 Oct 2026, 10:36 UTC | Port Richmond SI USRI4 |
| PHILADELPHIA | Tugs & service | 13 Oct 2026, 09:56 UTC | Brooklyn USBOY |
| EVELYN CUTLER | Tugs & service | 13 Oct 2026, 04:39 UTC | Grasselli US |
| DORIS MORAN | Tugs & service | 13 Oct 2026, 01:23 UTC | Port Richmond SI USRI4 |
Port details
| Name | Carteret |
|---|---|
| Other names | – |
| UN/LOCODE | USCSF |
| Country code | US |
| Position | 40.58° N, 74.22° W |
| Harbour size | Small |
| Harbour type | River (Natural) |
| Port area used for port calls | 3 km around the position |
Port of Carteret in the API
Every arrival and departure at Port of Carteret, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/7910/calls?from=2026-10-11&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.