Port · USPAY, US
Port of Perth Amboy
Port of Perth Amboy (USPAY, US) is a small port at 40.50° N, 74.27° W. In the last 7 days AIS Trail recorded 18 arrivals and 17 departures here; 10 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 9 |
| Passenger | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| SAINT EMILION | Tugs & service | 16 Oct 2026, 21:16 UTC | No departure yet |
| DYLAN COOPER | Tugs & service | 16 Oct 2026, 14:00 UTC | 16 Oct 2026, 16:43 UTC |
| PHILADELPHIA | Tugs & service | 16 Oct 2026, 01:39 UTC | 16 Oct 2026, 17:09 UTC |
| ANNAPOLIS | Tugs & service | 15 Oct 2026, 22:36 UTC | 16 Oct 2026, 00:20 UTC |
| POCOMOKE | Tugs & service | 13 Oct 2026, 20:00 UTC | 13 Oct 2026, 22:26 UTC |
| RUTH M. REINAUER | Tugs & service | 13 Oct 2026, 11:13 UTC | 13 Oct 2026, 14:22 UTC |
| CHARLESTON | Tugs & service | 13 Oct 2026, 05:57 UTC | 13 Oct 2026, 11:48 UTC |
| RUTH M. REINAUER | Tugs & service | 13 Oct 2026, 00:21 UTC | 13 Oct 2026, 01:08 UTC |
| RUTH M. REINAUER | Tugs & service | 12 Oct 2026, 11:39 UTC | 12 Oct 2026, 12:00 UTC |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 20:30 UTC | 11 Oct 2026, 20:59 UTC |
| CORNUCOPIA PRINCESS | Passenger | 11 Oct 2026, 15:07 UTC | 11 Oct 2026, 16:53 UTC |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 11:09 UTC | 11 Oct 2026, 11:48 UTC |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 10:00 UTC | 11 Oct 2026, 10:27 UTC |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 06:27 UTC | 11 Oct 2026, 08:51 UTC |
| GENESIS VISION | Tugs & service | 10 Oct 2026, 22:50 UTC | 11 Oct 2026, 02:36 UTC |
| CORNUCOPIA PRINCESS | Passenger | 10 Oct 2026, 18:57 UTC | 11 Oct 2026, 00:04 UTC |
| GENESIS VIGILANT | Tugs & service | 10 Oct 2026, 18:56 UTC | 10 Oct 2026, 22:52 UTC |
| PHILADELPHIA | Tugs & service | 10 Oct 2026, 18:13 UTC | 12 Oct 2026, 14:45 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| PHILADELPHIA | Tugs & service | 16 Oct 2026, 17:09 UTC | Carteret USCSF |
| DYLAN COOPER | Tugs & service | 16 Oct 2026, 16:43 UTC | Port Socony US |
| ANNAPOLIS | Tugs & service | 16 Oct 2026, 00:20 UTC | Maurer US |
| POCOMOKE | Tugs & service | 13 Oct 2026, 22:26 UTC | Brooklyn USBOY |
| RUTH M. REINAUER | Tugs & service | 13 Oct 2026, 14:22 UTC | Port Reading USPRD |
| CHARLESTON | Tugs & service | 13 Oct 2026, 11:48 UTC | Port Socony US |
| RUTH M. REINAUER | Tugs & service | 13 Oct 2026, 01:08 UTC | South Amboy USZZM |
| PHILADELPHIA | Tugs & service | 12 Oct 2026, 14:45 UTC | Carteret USCSF |
| RUTH M. REINAUER | Tugs & service | 12 Oct 2026, 12:00 UTC | South Amboy USZZM |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 20:59 UTC | Yonkers USYON |
| CORNUCOPIA PRINCESS | Passenger | 11 Oct 2026, 16:53 UTC | – |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 11:48 UTC | South Amboy USZZM |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 10:27 UTC | Perth Amboy USPAY |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 08:51 UTC | Perth Amboy USPAY |
| GENESIS VISION | Tugs & service | 11 Oct 2026, 02:36 UTC | South Amboy USZZM |
| CORNUCOPIA PRINCESS | Passenger | 11 Oct 2026, 00:04 UTC | Perth Amboy USPAY |
| GENESIS VIGILANT | Tugs & service | 10 Oct 2026, 22:52 UTC | Port Richmond SI USRI4 |
Port details
| Name | Perth Amboy |
|---|---|
| Other names | – |
| UN/LOCODE | USPAY |
| Country code | US |
| Position | 40.50° N, 74.27° W |
| Harbour size | Small |
| Harbour type | River (Natural) |
| Port area used for port calls | 3 km around the position |
Port of Perth Amboy in the API
Every arrival and departure at Port of Perth Amboy, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/7960/calls?from=2026-10-11&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Open Waters AIS (https://openwaters.io/ais/), with each event's own source credit (mostly AISHub (https://www.aishub.net) and aisstream.io). Per-event source licence; not merged
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.