Port · USPHL, US
Port of Philadelphia
Port of Philadelphia (USPHL, US) is a large port at 39.95° N, 75.13° W. In the last 7 days AIS Trail recorded 52 arrivals and 40 departures here; 33 vessels called in the last 30 days, most of them tugs and service vessels.
Activity
| Vessel type | Vessels, 30 days |
|---|---|
| Tugs & service | 22 |
| Passenger | 3 |
| Tanker | 3 |
| Other | 2 |
| Cargo | 1 |
Recent arrivals
| Vessel | Type | Arrived (UTC) | Departed (UTC) |
|---|---|---|---|
| MISTRAL RADIANCE | Tanker | 16 Oct 2026, 23:13 UTC | No departure yet |
| ANNABELLE DOROTHY MO | Tugs & service | 16 Oct 2026, 23:00 UTC | 16 Oct 2026, 23:54 UTC |
| CHESAPEAKE COAST | Tugs & service | 16 Oct 2026, 23:00 UTC | No departure yet |
| JOKER | Tugs & service | 16 Oct 2026, 21:46 UTC | No departure yet |
| REID MCALLISTER | Tugs & service | 16 Oct 2026, 20:14 UTC | 16 Oct 2026, 23:55 UTC |
| ZEUS | Tugs & service | 16 Oct 2026, 19:25 UTC | 16 Oct 2026, 22:14 UTC |
| ROBERT E. MCALLISTER | Tugs & service | 16 Oct 2026, 18:23 UTC | No departure yet |
| AMERICAN STAR | Passenger | 16 Oct 2026, 18:10 UTC | No departure yet |
| MIAMI | Tugs & service | 16 Oct 2026, 08:37 UTC | 16 Oct 2026, 09:22 UTC |
| REID MCALLISTER | Tugs & service | 16 Oct 2026, 05:45 UTC | 16 Oct 2026, 18:57 UTC |
| CHEM BARIUM | Tanker | 16 Oct 2026, 05:40 UTC | No departure yet |
| BEVERLY R MCALLISTER | Tugs & service | 16 Oct 2026, 04:01 UTC | 16 Oct 2026, 06:52 UTC |
| SPIRITOFPHILADELPHIA | Passenger | 16 Oct 2026, 00:10 UTC | No departure yet |
| JOKER | Tugs & service | 15 Oct 2026, 18:21 UTC | 16 Oct 2026, 13:49 UTC |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 06:18 UTC | 15 Oct 2026, 09:54 UTC |
| ISLAND LOOKOUT | Tugs & service | 15 Oct 2026, 04:28 UTC | 15 Oct 2026, 19:54 UTC |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 04:09 UTC | 15 Oct 2026, 05:04 UTC |
| OYSTER CREEK | Tugs & service | 15 Oct 2026, 01:14 UTC | 15 Oct 2026, 04:41 UTC |
| SPIRITOFPHILADELPHIA | Passenger | 15 Oct 2026, 00:22 UTC | 15 Oct 2026, 23:35 UTC |
| SONIE | Tugs & service | 14 Oct 2026, 14:52 UTC | 14 Oct 2026, 17:01 UTC |
| MIAMI | Tugs & service | 14 Oct 2026, 13:08 UTC | 14 Oct 2026, 19:21 UTC |
| SUZANNE MCALLISTER | Tugs & service | 13 Oct 2026, 22:42 UTC | 13 Oct 2026, 23:12 UTC |
| DISCOVERY COAST | Tugs & service | 13 Oct 2026, 21:58 UTC | No departure yet |
| ROBERT E. MCALLISTER | Tugs & service | 13 Oct 2026, 21:15 UTC | 13 Oct 2026, 23:14 UTC |
| JOKER | Tugs & service | 13 Oct 2026, 21:03 UTC | 15 Oct 2026, 15:25 UTC |
Recent departures
| Vessel | Type | Departed (UTC) | Next port |
|---|---|---|---|
| REID MCALLISTER | Tugs & service | 16 Oct 2026, 23:55 UTC | – |
| ANNABELLE DOROTHY MO | Tugs & service | 16 Oct 2026, 23:54 UTC | – |
| ZEUS | Tugs & service | 16 Oct 2026, 22:14 UTC | – |
| REID MCALLISTER | Tugs & service | 16 Oct 2026, 18:57 UTC | Philadelphia USPHL |
| GAZELA PRIMEIRO | – | 16 Oct 2026, 15:26 UTC | – |
| JOKER | Tugs & service | 16 Oct 2026, 13:49 UTC | Chester USCHT |
| MIAMI | Tugs & service | 16 Oct 2026, 09:22 UTC | – |
| BEVERLY R MCALLISTER | Tugs & service | 16 Oct 2026, 06:52 UTC | Gloucester USGLC |
| SPIRITOFPHILADELPHIA | Passenger | 15 Oct 2026, 23:35 UTC | Philadelphia USPHL |
| ISLAND LOOKOUT | Tugs & service | 15 Oct 2026, 19:54 UTC | Baltimore USBAL |
| JOKER | Tugs & service | 15 Oct 2026, 15:25 UTC | Philadelphia USPHL |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 09:54 UTC | Deepwater Point USDPW |
| HUNTING CREEK | Tugs & service | 15 Oct 2026, 05:04 UTC | Philadelphia USPHL |
| OYSTER CREEK | Tugs & service | 15 Oct 2026, 04:41 UTC | Paulsboro USPAU |
| SPIRITOFPHILADELPHIA | Passenger | 14 Oct 2026, 23:26 UTC | Philadelphia USPHL |
| MIAMI | Tugs & service | 14 Oct 2026, 19:21 UTC | Philadelphia USPHL |
| SONIE | Tugs & service | 14 Oct 2026, 17:01 UTC | Paulsboro USPAU |
| CALUSA COAST | Tugs & service | 14 Oct 2026, 08:03 UTC | Chester USCHT |
| ROBERT E. MCALLISTER | Tugs & service | 13 Oct 2026, 23:14 UTC | Gloucester USGLC |
| SUZANNE MCALLISTER | Tugs & service | 13 Oct 2026, 23:12 UTC | Gloucester USGLC |
| CHEM NEW YORK | Tanker | 13 Oct 2026, 22:09 UTC | – |
| MCALLISTER RESPONDER | Tugs & service | 13 Oct 2026, 21:58 UTC | Marcus Hook USMAH |
| BART TURECAMO | Tugs & service | 13 Oct 2026, 17:19 UTC | Marcus Hook USMAH |
| ROSS SEA | Tugs & service | 13 Oct 2026, 16:06 UTC | – |
| JOKER | Tugs & service | 13 Oct 2026, 12:34 UTC | Gloucester USGLC |
Port details
| Name | Philadelphia |
|---|---|
| Other names | – |
| UN/LOCODE | USPHL |
| Country code | US |
| Position | 39.95° N, 75.13° W |
| Harbour size | Large |
| Harbour type | River (Natural) |
| Port area used for port calls | 7 km around the position |
Port of Philadelphia in the API
Every arrival and departure at Port of Philadelphia, with draught changes and previous and next ports, is available through the AIS Trail API. A free key covers the last 7 days of history; paid plans cover the last 12 months, and Pro and Business add live positions.
curl -H "Authorization: Bearer $AIS_TRAIL_KEY" \
"https://api.aistrail.com/v1/ports/8110/calls?from=2026-10-11&event=arrival"Sources
- Live AIS via aisstream.io, provided without warranty. No published terms
- Contains data from the Danish Maritime Authority that is used in accordance with the conditions for the use of Danish public data. Conditions for the use of Danish public data
- Port reference: UN/LOCODE, United Nations Economic Commission for Europe (UNECE), https://unlocode.unece.org, license CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/). Modified: port entries selected, deduplicated and merged with the World Port Index.
- Port reference: World Port Index (Pub. 150), National Geospatial-Intelligence Agency (NGA).
Flags come from the MMSI country code, deadweight and size class are estimates from AIS dimensions, port calls are detected by AIS Trail from position reports. All sources and licences: Data sources.
Not for navigation. AIS data can be missing, delayed or wrong; do not use it for navigation, collision avoidance, search and rescue or any other safety-of-life purpose.